
SALES POSITIONS
![]()
| Title | Location | Salary |
| Sales Exec | NYC | 40-60k |
| Sales Exec | Long Island, NY | 40-60k |
| Sales Exec | Chicago / San Fran | 80-90k + com |
| Sales Exec | NJ | 40-60k |
| Sales Exec - Enterprise | Los Angeles, CA | 80-100k |
| Sales Exec - Enterprise | NYC | 80-100k |
| Network Sales Specialist | NYC | 70-100k + com |
| Enterprise Sales Hunter | San Fran, CA | 75-90k |
| Enterprise Sales Hunter | NYC | 75-90k |
| Account Executive (enterprise) | Los Angeles, CA | 80-100k + com |
| Carrier Sales (speak Spanish or Portugese) | Boca, FL | 80-90k base +com |
| Buyer / Sales support | VIRTUAL | 60-80k |
| Buyer / Sales support | New Brunswick, NJ | 50-75k |
If inquiring about a position please attach resume and
include position title and location in the subject line.
![]()
[ Home
] [ Who We Are
] [ What We Do ]
[ Consulting ]
[ Representation
] [ Recruiting ]
[Affiliates]
[ Contact ] [Job
Search]